See also
Husband: | Anthony GASKELL (1947- ) | |
Wife: | Kathleen HODGSON (1949-2017) | |
Children: | Michelle Anne GASKELL (1966- ) | |
Antonia Julliette GASKELL (1972- ) | ||
Marriage | 11 Dec 1965 | St Annes Church Tottington |
Name: | Anthony GASKELL | |
Sex: | Male | |
Father: | John James GASKELL (1920-1994) | |
Mother: | Nellie HAWORTH (1920-1989) | |
Birth | 24 Feb 1947 | Tottington, Lancashire, England |
Christening | 1947 (age 0) | St Annes Church Tottington |
Resided | btw 1947 and 1948 (age 0-1) | 22 Booth Street,; Tottington, Lancashire, England |
Resided | btw 1948 and 1949 (age 0-2) | 1 Union Street,; Ramsbottom, Lancashire |
Resided | btw 1949 and 1951 (age 1-4) | 56 Dundee Lane,; Ramsbottom, Lancashire |
Resided | btw 1950 and 1967 (age 2-20) | Greenmount, Tottington, Lancashire |
47 Shepherd Street | ||
Resided | btw 1951 and 1951 (age 3-4) | 7 Church Street; Ramsbottom, Lancashire |
Resided | 1951 (age 3-4) | 45 Shepherd Street; Tottington, Lancashire |
Marriage | 11 Dec 1965 (age 18) | St Annes Church Tottington |
Resided | btw 1967 and 1976 (age 19-29) | 1 Caledonian Road, Corpach, Fort William, Invernesshire |
Resided | btw 1976 and 2006 (age 28-59) | Ramsbottom, Lancashire |
Name: | Kathleen HODGSON | |
Sex: | Female | |
Father: | Donald HODGSON (1925-1992) | |
Mother: | Barbara GREENHALGH (1929-1996) | |
Birth | 3 Jul 1949 | Edenfield, Lancashire, England |
Resided | btw 1949 and 1965 (age 0-16) | 24 Oaklands Road, Edenfield, Lancashire |
Marriage | 11 Dec 1965 (age 16) | Married Anthony Gaskell; St Annes Church Tottington |
Resided | btw 1965 and 1967 (age 15-18) | Greenmount, Tottington, Lancashire |
Resided | btw 1967 and 1976 (age 17-27) | Corpach, Fort William, Invernesshire |
Death | 24 Jan 2017 (age 67) | Nuttall Lane, Ramsbottom, Lancashire |
Cause: Cancer | ||
Resided | "1976-" | Ramsbottom, Lancashire |
Name: | Michelle Anne GASKELL | |
Sex: | Female | |
Spouse: | Darren Patrick CARR (1964- ) | |
Birth | 3 Jun 1966 | Greenmount, Tottington, Lancashire |
Name: | Antonia Julliette GASKELL | |
Sex: | Female | |
Birth | 8 Apr 1972 | Fort William, Raigmore Hospital, Inverness |
(Research):Tony served with the Lochaber Mountain rescue from 1967 untill 1976
(Research):Born at 09.25 at Fairfield Hospital 7lb 14ox