See also
Husband: | Thomas GASKELL (c. 1755-1825) | |
Wife: | Alice AINSCOW (c. 1755- ) | |
Children: | Richard GASKELL (1784- ) | |
Alice GASKELL (1787- ) | ||
Marriage | 14 Oct 1776 | Standish, St Wilfrid, Lancashire, England |
Name: | Thomas GASKELL | |
Sex: | Male | |
Father: | Thomas GASKELL (1713-1785) | |
Mother: | Isabell GRADWELL (1724-1799) | |
Birth | c. 1755 | Standish, Lancashire, England |
Residence | Standish, Lancashire, England | |
Residence | England | |
Death | Mar 1825 (age 69-70) | Lowick, Lancashire, England |
Name: | Alice AINSCOW | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1755 | Lancashire, England |
Residence | Standish, Lancashire, England | |
Residence | England |
Name: | Richard GASKELL | |
Sex: | Male | |
Spouse: | Ellen CROMPTON (c. 1777- ) | |
Birth | 3 Mar 1784 | Lancashire, England |
Birth | c. 1784 | Worthington, Lancashire, England |
Birth | 3 Mar 1784 | Worthington, Lancashire |
Birth | 3 Mar 1784 | Wigan, Lancashire, England |
Baptism | 9 Apr 1784 (age 0) | Wigan, Lancashire, England |
Christening | 9 Apr 1784 (age 0) | Wigan, Lancashire, England |
Birth | c. 1787 | Standish |
Residence | 1841 (age 56-57) | Leigh, Lancashire, England |
Residence | 1851 (age 66-67) | Pemberton, Lancashire, England |
Residence | 1861 (age 76-77) | Pemberton, Lancashire, England |
Name: | Alice GASKELL | |
Sex: | Female | |
Birth | 3 Oct 1787 | Wigan, Lancashire, England |
Death |