See also
Husband: | Daniel GLOVER (c. 1846- ) | |
Wife: | Sarah Ann BULLAS (c. 1846- ) | |
Marriage | 1869 | Dudley, Staffordshire, England |
Name: | Daniel GLOVER | |
Sex: | Male | |
Father: | Timothy GLOVER (c. 1801-c. 1893) | |
Mother: | Marina LESTER (1810-1886) | |
Birth | c. 1846 | Wolverhampton, Staffordshire, England |
Birth | c. 1847 | Bilston, Staffordshire, England |
Birth | c. 1847 | Staffordshire, England |
Birth | c. 1847 | Bilston |
Residence | 1851 (age 4-5) | Sedgley, Staffordshire, England |
Residence | 1861 (age 14-15) | Sedgley, Staffordshire, England |
Residence | 1871 (age 24-25) | Dudley, Worcestershire, England |
Residence | 1881 (age 34-35) | Worsley, Lancashire, England |
Death |
Name: | Sarah Ann BULLAS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1846 | Dudley |