See also
Husband: | John LESTER (c. 1780-1851) | |
Wife: | Martha HARTSHORNE (c. 1785-1867) | |
Children: | Ann LESTER (1805- ) | |
John Hartshorn LESTER (c. 1809- ) | ||
Marina LESTER (1810-1886) | ||
Charles LISTER (1826- ) | ||
Samuel LISTER (1827-1870) | ||
Marriage | 16 May 1802 | Little Wenlock, Shropshire, England |
Name: | John LESTER | |
Sex: | Male | |
Father: | Joseph LESTER (1751- ) | |
Mother: | Ann VERO (c. 1756- ) | |
Birth | c. 1780 | Wolverhampton, England |
Birth | c. 1780 | Wolverhampton, Staffordshire, England |
Christening | 2 Apr 1780 (age 0) | Wolverhampton, England |
Residence | 1841 (age 60-61) | Wolverhampton, Staffordshire, England |
Death | Feb 1851 (age 70-71) | Goldthorne Hill, Wolverhampton |
Name: | Martha HARTSHORNE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1785 | Shropshire, England |
Residence | 1841 (age 55-56) | Wolverhampton, Staffordshire, England |
Residence | 1851 (age 65-66) | Wolverhampton, Staffordshire, England |
Residence | 1861 (age 75-76) | Wolverhampton, Staffordshire, England |
Death | Oct 1867 (age 81-82) | Staffordshire, United Kingdom |
Name: | Ann LESTER | |
Sex: | Female | |
Birth | 1805 | Wolverhampton, England |
Christening | 13 Oct 1805 (age 0) | Wolverhampton, England |
Death |
Name: | John Hartshorn LESTER | |
Sex: | Male | |
Birth | c. 1809 | Wolverhampton, England |
Christening | 25 Jun 1809 (age 0) | Wolverhampton, England |
Death |
Name: | Marina LESTER | |
Sex: | Female | |
Spouse: | Timothy GLOVER (c. 1801-c. 1893) | |
Birth | 1810 | Wolverhampton, England |
Baptism | 12 Apr 1812 (age 1-2) | Saint Peter OR Collegiate, Wolverhampton, Stafford, England |
Christening | 12 Apr 1812 (age 1-2) | Saint Peter Or Collegiate, Wolverhampton, Stafford, England |
Residence | Wolverhampton, Stafford, England | |
Residence | 1851 (age 40-41) | Sedgley, Staffordshire, England |
Residence | 1861 (age 50-51) | Sedgley, Staffordshire, England |
Age: 50Relation: Wife | ||
Residence | 1871 (age 60-61) | Sedgley, Staffordshire, England |
Age: 60Relation: Wife | ||
Death | Jun 1886 (age 75-76) | Dudley, Staffordshire, England |
Name: | Charles LISTER | |
Sex: | Male | |
Birth | 1826 | Wolverhampton, Staffordshire, England |
Name: | Samuel LISTER | |
Sex: | Male | |
Spouse: | Caroline KNOWLES (c. 1828- ) | |
Birth | 1827 | Broseley, Shropshire, England |
Residence | 1841 (age 13-14) | Wolverhampton, Staffordshire, England |
Residence | 1851 (age 23-24) | Wolverhampton, Staffordshire, England |
Age: 23Relation to Head of House: Head | ||
Arrival | 5 Mar 1859 (age 31-32) | |
Death | 27 Oct 1870 (age 42-43) | Majorca, Victoria, Australia |