See also
Husband: | William BLOOR (1834- ) | |
Wife: | Mary BIRCH (c. 1839- ) | |
Children: | John BLOOR (c. 1862- ) | |
Mary BLOOR (c. 1865- ) | ||
Fred BLOOR (c. 1869- ) | ||
Charles BLOOR (c. 1871- ) | ||
Louisa BLOOR (c. 1874- ) | ||
William BLOOR (c. 1876- ) | ||
Eliza BLOOR (1877- ) | ||
Ann BLOOR (c. 1880- ) | ||
Marriage | 6 Nov 1860 | Ipstones, Staffordshire, England |
Name: | William BLOOR | |
Sex: | Male | |
Father: | John BLOOR (c. 1809-1857) | |
Mother: | Hannah BIRCH (c. 1811-1884) | |
Birth | 1834 | Ipstones, Stafford, England |
Birth | c. 1834 | Staffordshire, England |
Baptism | 8 Jun 1834 (age 0) | Ipstones, Stafford, England |
Residence | 1841 (age 6-7) | Ipstones, Staffordshire, England |
Residence | 1851 (age 16-17) | Ipstones, Staffordshire, England |
Relation to Head of House: Servant | ||
Residence | 1861 (age 26-27) | Ipstones, Staffordshire, England |
Relation to Head of House: Head | ||
Residence | 1871 (age 36-37) | Ipstones, Staffordshire, England |
Relation to Head of House: Head | ||
Residence | 1881 (age 46-47) | Cheddleton, Staffordshire, England |
Relation to Head of House: HeadMarital Status: Widow | ||
Residence | Ipstones, Staffordshire, England |
Name: | Mary BIRCH | |
Sex: | Female | |
Father: | William BIRCH (c. 1817- ) | |
Mother: | Ann BIRCH (c. 1819- ) | |
Birth | c. 1839 | Ipstones, Staffordshire, England |
Residence | 1841 (age 1-2) | Ipstones, Staffordshire, England |
Residence | 1851 (age 11-12) | Ipstones, Staffordshire, England |
Relation to Head of House: Daughter | ||
Residence | 1861 (age 21-22) | Ipstones, Staffordshire, England |
Relation to Head of House: Wife | ||
Residence | 1871 (age 31-32) | Ipstones, Staffordshire, England |
Relation to Head of House: Wife | ||
Residence | Ipstones, Staffordshire, England |
Name: | John BLOOR | |
Sex: | Male | |
Birth | c. 1862 | Ipstones, Staffordshire, England |
Residence | 1871 (age 8-9) | Ipstones, Staffordshire, England |
Relation to Head of House: Son |
Name: | Mary BLOOR | |
Sex: | Female | |
Birth | c. 1865 | Ipstones, Staffordshire, England |
Residence | 1871 (age 5-6) | Ipstones, Staffordshire, England |
Relation to Head of House: Daughter | ||
Residence | 1881 (age 15-16) | Cheddleton, Staffordshire, England |
Relation to Head of House: Daughter |
Name: | Fred BLOOR | |
Sex: | Male | |
Birth | c. 1869 | Ipstones, Staffordshire, England |
Residence | 1871 (age 1-2) | Ipstones, Staffordshire, England |
Relation to Head of House: Son |
Name: | Charles BLOOR | |
Sex: | Male | |
Birth | c. 1871 | Ipstones, Staffordshire, England |
Residence | 1871 (age 0) | Ipstones, Staffordshire, England |
Relation to Head of House: Son | ||
Residence | 1881 (age 9-10) | Cheddleton, Staffordshire, England |
Relation to Head of House: Son |
Name: | Louisa BLOOR | |
Sex: | Female | |
Birth | c. 1874 | Ipstones, Staffordshire, England |
Residence | 1881 (age 6-7) | Cheddleton, Staffordshire, England |
Relation to Head of House: Daughter | ||
Residence | 1891 (age 16-17) | Wincle, Cheshire, England |
Relation to Head of House: Servant |
Name: | William BLOOR | |
Sex: | Male | |
Birth | c. 1876 | Ipstones, Staffordshire, England |
Residence | 1881 (age 4-5) | Cheddleton, Staffordshire, England |
Relation to Head of House: Son |
Name: | Eliza BLOOR | |
Sex: | Female | |
Birth | 1877 | Ipstones, Stafford, England |
Residence | 1881 (age 3-4) | Ipstones, Staffordshire, England |
Name: | Ann BLOOR | |
Sex: | Female | |
Birth | c. 1880 | Cheddleton, Staffordshire, England |
Residence | 1881 (age 0-1) | Cheddleton, Staffordshire, England |
Relation to Head of House: Daughter |