See also
Husband: | Fred MORVELL (1858- ) | |
Wife: | Martha HOWARTH (1860- ) | |
Children: | Emma MORVELL (1883- ) | |
Mary MORVELL (c. 1884- ) | ||
James MORVELL (c. 1886- ) | ||
Thomas E MORVELL (c. 1896- ) | ||
Elizabeth Ann MORVELL (c. 1898- ) | ||
Marriage | 11 Oct 1879 | St Annes Church, Tottington, Lancashire, England |
Name: | Fred MORVELL | |
Sex: | Male | |
Father: | Edward MORVELL (c. 1823-1890) | |
Mother: | Elizabeth DUCKWORTH (c. 1821- ) | |
Birth | 28 Sep 1858 | Primrose Lane, Whitfield, Derby Glossop |
Residence | 1861 (age 2-3) | Whitfield, Derbyshire, England |
Residence | 1871 (age 12-13) | Tottington Lower End, Lancashire, England |
Residence | 1881 (age 22-23) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1891 (age 32-33) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1901 (age 42-43) | Tottington, Lancashire, England |
Name: | Martha HOWARTH | |
Sex: | Female | |
Father: | Thomas HAWORTH (c. 1822-1906) | |
Mother: | Susannah WILKINSON (1824-1909) | |
Birth | 1860 | Tottington, Lancashire, England |
Birth | c. 1860 | Tottington |
Residence | 1871 (age 10-11) | Tottington Lower End, Lancashire, England |
Residence | 1881 (age 20-21) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1891 (age 30-31) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1901 (age 40-41) | Tottington, Lancashire, England |
Death |
Name: | Emma MORVELL | |
Sex: | Female | |
Spouse: | Harry WROE (1887-1943) | |
Birth | 10 May 1883 | Littleborough, Lancashire, England |
Residence | 1891 (age 7-8) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1901 (age 17-18) | Tottington, Lancashire, England |
Name: | Mary MORVELL | |
Sex: | Female | |
Spouse: | Simeon LORD (c. 1885- ) | |
Birth | c. 1884 | Tottington, Lancashire, England |
Residence | 1891 (age 6-7) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1901 (age 16-17) | Tottington, Lancashire, England |
Name: | James MORVELL | |
Sex: | Male | |
Birth | c. 1886 | Blackley, Lancashire, England |
Residence | 1891 (age 4-5) | Blatchinworth and Calderbrook, Lancashire, England |
Residence | 1901 (age 14-15) | Tottington, Lancashire, England |
Name: | Thomas E MORVELL | |
Sex: | Male | |
Birth | c. 1896 | Edgeworth, Lancashire, England |
Residence | 1901 (age 4-5) | Tottington, Lancashire, England |
Name: | Elizabeth Ann MORVELL | |
Sex: | Female | |
Birth | c. 1898 | Edgeworth, Lancashire, England |
Residence | 1901 (age 2-3) | Tottington, Lancashire, England |