Husband: | Robert HEAP (c. 1803- ) | |
Wife: | Mary FARNWORTH (c. 1805- ) | |
Children: | Ruth HEAP (1826- ) | |
Thos HEAP (c. 1827- ) | ||
Christopher HEAP (c. 1830- ) | ||
Nancy HEAP (c. 1832- ) | ||
Will HEAP (c. 1835- ) | ||
Alice HEAP (c. 1837- ) | ||
Jane HEAP (c. 1839- ) | ||
Robert HEAP (c. 1843- ) | ||
James HEAP (c. 1845- ) | ||
Eli HEAP (c. 1846- ) | ||
Marriage | 16 Aug 1824 | St Mary, Bury, Lancashire, England |
Name: | Robert HEAP | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1803 | Clitheroe, Lancashire, England |
Residence | 1841 (age 37-38) | Bury, Lancashire, England |
Residence | 1851 (age 47-48) | Elton, Lancashire, England |
Residence | 1861 (age 57-58) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1861 (age 57-58) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1871 (age 67-68) | Walmersley With Shuttleworth, Lancashire, England |
Name: | Mary FARNWORTH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1805 | Ramsbottom, Lancashire, England |
Residence | 1851 (age 45-46) | Elton, Lancashire, England |
Residence | 1861 (age 55-56) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1861 (age 55-56) | Walmersley and Shuttleworth, Lancashire, England |
Name: | Ruth HEAP | |
Sex: | Female | |
Birth | 1826 | Ramsbottom, Lancashire, England |
Residence | 1841 (age 14-15) | Bury, Lancashire, England |
Name: | Thos HEAP | |
Sex: | Male | |
Birth | c. 1827 | Bury, Lancashire, England |
Residence | 1851 (age 23-24) | Elton, Lancashire, England |
Name: | Christopher HEAP | |
Sex: | Male | |
Birth | c. 1830 | Tottington, Lancashire, England |
Residence | 1851 (age 20-21) | Elton, Lancashire, England |
Residence | 1861 (age 30-31) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1861 (age 30-31) | Walmersley and Shuttleworth, Lancashire, England |
Name: | Nancy HEAP | |
Sex: | Female | |
Birth | c. 1832 | Tottington, Lancashire, England |
Residence | 1851 (age 18-19) | Elton, Lancashire, England |
Residence | 1861 (age 28-29) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1861 (age 28-29) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1881 (age 48-49) | Walmersley Cum Shuttleworth, Lancashire, England |
Name: | Will HEAP | |
Sex: | Male | |
Birth | c. 1835 | Bury, Lancashire, England |
Residence | 1851 (age 15-16) | Elton, Lancashire, England |
Name: | Alice HEAP | |
Sex: | Female | |
Birth | c. 1837 | Bury, Lancashire, England |
Residence | 1851 (age 13-14) | Elton, Lancashire, England |
Name: | Jane HEAP | |
Sex: | Female | |
Birth | c. 1839 | Bury, Lancashire, England |
Residence | 1851 (age 11-12) | Elton, Lancashire, England |
Name: | Robert HEAP | |
Sex: | Male | |
Birth | c. 1843 | Enfield, Lancashire, England |
Name: | James HEAP | |
Sex: | Male | |
Birth | c. 1845 | Tottington, Lancashire, England |
Residence | 1851 (age 5-6) | Elton, Lancashire, England |
Residence | 1861 (age 15-16) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1861 (age 15-16) | Walmersley and Shuttleworth, Lancashire, England |
Name: | Eli HEAP | |
Sex: | Male | |
Spouse: | Emma HOWARTH (c. 1846-1931) | |
Baptism | 7 Apr 1843 (age -4--3) | Tottington, Lancashire, England |
Birth | c. 1846 | Tottington |
Birth | 1850 | Tottington, Lancashire, England |
Residence | 1861 (age 14-15) | Walmersley and Shuttleworth, Lancashire, England |
Residence | 1871 (age 24-25) | Tottington Lower End, Lancashire, England |
Residence | 1881 (age 34-35) | Tottington Lower End, Lancashire, England |
Death |