Husband: | John RUSS (c. 1825- ) | |
Wife: | Sarah RUSS (c. 1826- ) | |
Children: | Mary E RUSS (c. 1859- ) | |
Charles Robert RUSS (1865- ) |
Name: | John RUSS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1825 | Siston, Gloucestershire, England |
Residence | 1871 (age 45-46) | Siston, Gloucestershire, England |
Name: | Sarah RUSS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1826 | Dudley, Staffordshire, England |
Residence | 1871 (age 44-45) | Siston, Gloucestershire, England |
Name: | Mary E RUSS | |
Sex: | Female | |
Birth | c. 1859 | Dudley, Staffordshire, England |
Residence | 1871 (age 11-12) | Siston, Gloucestershire, England |
Name: | Charles Robert RUSS | |
Sex: | Male | |
Spouse: | Eliza Elizabeth HUNT (1866- ) | |
Birth | 1865 | Old Hill, Staffordshire, England |
Residence | 1871 (age 5-6) | Siston, Gloucestershire, England |
Residence | 1901 (age 35-36) | Salford, Lancashire, England |
87 New Park Road, Salford |