See also
Husband: | William BRIGGS (c. 1854- ) | |
Wife: | Leah DAWSON (1873- ) | |
Children: | Soloman BRIGGS (c. 1878- ) | |
James BRIGGS (c. 1883- ) | ||
Mary E BRIGGS (c. 1884- ) | ||
Harrison BRIGGS (c. 1885- ) | ||
Alfred BRIGGS (c. 1897- ) | ||
Wellie BRIGGS (c. 1900- ) | ||
Nelly BRIGGS (c. 1900- ) | ||
Arnold BRIGGS (c. 1907- ) | ||
Annie BRIGGS (c. 1909- ) | ||
Marriage | 11 Oct 1893 | Stand, Lancashire, England |
Name: | William BRIGGS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1854 | Whitefield, Lancashire, England |
Residence | 1901 (age 46-47) | Whitefield, Lancashire, England |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 56-57) | Whitefield, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head |
Name: | Leah DAWSON | |
Sex: | Female | |
Father: | Maxwell DAWSON (b.1840, bur.1920) | |
Mother: | Emma LLOYD (1844- ) | |
Birth | 1873 | Kersley, Lancashire |
Birth | c. 1873 | Pilkington |
Residence | 1881 (age 7-8) | Radcliffe, Lancashire, England |
Residence | 1901 (age 27-28) | Whitefield, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | 2 Apr 1911 (age 37-38) | Whitefield, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife | ||
Death | "Unknown" |
Name: | Soloman BRIGGS | |
Sex: | Male | |
Birth | c. 1878 | Whitefield, Lancashire, England |
Residence | 1901 (age 22-23) | Whitefield, Lancashire, England |
Relation to Head of House: Son |
Name: | James BRIGGS | |
Sex: | Male | |
Birth | c. 1883 | Whitefield, Lancashire, England |
Residence | 1901 (age 17-18) | Whitefield, Lancashire, England |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 27-28) | Whitefield, Lancashire, England |
Marital Status: SingleRelation to Head of House: Son |
Name: | Mary E BRIGGS | |
Sex: | Female | |
Birth | c. 1884 | Whitefield, Lancashire, England |
Residence | 1901 (age 16-17) | Whitefield, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Harrison BRIGGS | |
Sex: | Male | |
Birth | c. 1885 | Whitefield, Lancashire, England |
Residence | 1901 (age 15-16) | Whitefield, Lancashire, England |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 25-26) | Whitefield, Lancashire, England |
Marital Status: SingleRelation to Head of House: Son |
Name: | Alfred BRIGGS | |
Sex: | Male | |
Birth | c. 1897 | Whitefield, Lancashire, England |
Residence | 1901 (age 3-4) | Whitefield, Lancashire, England |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 13-14) | Whitefield, Lancashire, England |
Relation to Head of House: Son |
Name: | Wellie BRIGGS | |
Sex: | Female | |
Birth | c. 1900 | Whitefield, Lancashire, England |
Residence | 2 Apr 1911 (age 10-11) | Whitefield, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Nelly BRIGGS | |
Sex: | Female | |
Birth | c. 1900 | Whitefield, Lancashire, England |
Residence | 1901 (age 0-1) | Whitefield, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Arnold BRIGGS | |
Sex: | Male | |
Birth | c. 1907 | Whitefield, Lancashire, England |
Residence | 2 Apr 1911 (age 3-4) | Whitefield, Lancashire, England |
Relation to Head of House: Son |
Name: | Annie BRIGGS | |
Sex: | Female | |
Birth | c. 1909 | Whitefield, Lancashire, England |
Residence | 2 Apr 1911 (age 1-2) | Whitefield, Lancashire, England |
Relation to Head of House: Daughter |