Husband: | Joseph OLLIER (c. 1792-c. 1862) | |
Wife: | Sally OLLIER (c. 1793- ) | |
Children: | Ralph OLLIER (c. 1828- ) | |
Isabel OLLIER (c. 1832- ) | ||
Martha OLLIER (c. 1835- ) | ||
Joseph OLLIER (c. 1836- ) | ||
Margaret OLLIER ( - ) |
Name: | Joseph OLLIER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1792 | Cheshire Harlington |
Residence | 1851 (age 58-59) | Prestwich, Lancashire, England |
Relation to Head of House: Head | ||
Death | c. 1862 (age 69-70) | |
Burial | 21 Nov 1862 | Prestwich, St Mary, Lancashire, England |
Name: | Sally OLLIER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1793 | Lancashire Walefield |
Residence | 1851 (age 57-58) | Prestwich, Lancashire, England |
Relation to Head of House: Wife |
Name: | Ralph OLLIER | |
Sex: | Male | |
Birth | c. 1828 | Lancashire Walefield |
Residence | 1851 (age 22-23) | Prestwich, Lancashire, England |
Relation to Head of House: Son |
Name: | Isabel OLLIER | |
Sex: | Female | |
Birth | c. 1832 | Lancashire Walefield |
Residence | 1851 (age 18-19) | Prestwich, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Martha OLLIER | |
Sex: | Female | |
Spouse: | John TAYLOR (c. 1828- ) | |
Baptism | 14 Sep 1834 (age -2--1) | Prestwich, St Mary, Lancashire, England |
Birth | c. 1835 | Prestwich, Lancashire, England |
Residence | 1841 (age 5-6) | Prestwich Cum Oldham, Lancashire, England |
Residence | 1851 (age 15-16) | Prestwich, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1861 (age 25-26) | Pilkington, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | 1871 (age 35-36) | Pilkington, Lancashire, England |
Residence | 1881 (age 45-46) | Pilkington, Lancashire, England |
Name: | Joseph OLLIER | |
Sex: | Male | |
Birth | c. 1836 | Prestwich, Lancashire, England |
Residence | 1851 (age 14-15) | Prestwich, Lancashire, England |
Relation to Head of House: Son |
Name: | Margaret OLLIER | |
Sex: | Female | |
Birth | Lancashire Walefield | |
Residence | 1851 | Prestwich, Lancashire, England |
Relation to Head of House: Daughter |