See also
Husband: | Joseph BIRCH (c. 1781-1861) | |
Wife: | Ann BEARDMORE (c. 1782- ) | |
Children: | Hannah BIRCH (c. 1811-1884) | |
William BIRCH (c. 1819- ) |
Name: | Joseph BIRCH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1781 | Staffordshire, England |
Residence | 1841 (age 59-60) | Ipstones, Staffordshire, England |
Residence | 1851 (age 69-70) | Whiston, Staffordshire, England |
Relation to Head of House: Head | ||
Death | 27 Jan 1861 (age 79-80) | Staffordshire, England |
Name: | Ann BEARDMORE | |
Sex: | Female | |
Father: | Robert BEARDMORE (1760- ) | |
Mother: | - | |
Birth | c. 1782 | Alstonfield, Staffordshire, England |
Residence | 1851 (age 68-69) | Whiston, Staffordshire, England |
Relation to Head of House: Wife |
Name: | Hannah BIRCH | |
Sex: | Female | |
Spouse: | John BLOOR (c. 1809-1857) | |
Birth | c. 1811 | Ipstones, Staffordshire, England |
Birth | c. 1811 | Ipstones |
Baptism | 23 Mar 1814 (age 2-3) | Leek, Stafford, England |
Birth | c. 1815 | Ipstones, Staffordshire, England |
Birth | c. 1816 | Staffordshire, England |
Residence | 1841 (age 29-30) | Ipstones, Staffordshire, England |
Residence | 1851 (age 39-40) | Ipstones, Staffordshire, England |
Relation to Head of House: Wife | ||
Residence | 1861 (age 49-50) | Ipstones, Staffordshire, England |
Residence | 1861 (age 49-50) | Ipstones, Staffordshire, England |
Residence | 1881 (age 69-70) | Ipstones, Staffordshire, England |
Death | Jan 1884 (age 72-73) | Staffordshire, United Kingdom |
Name: | William BIRCH | |
Sex: | Male | |
Birth | c. 1819 | Ipstones, Staffordshire, England |
Residence | 1851 (age 31-32) | Whiston, Staffordshire, England |
Relation to Head of House: Son |