Husband: | James ALLEN (1836- ) | |
Wife: | Mary ALLEN (1836- ) | |
Children: | Alice ALLEN (c. 1859- ) | |
Elizabeth ALLEN (1860- ) | ||
James ALLEN (c. 1864- ) | ||
John ALLEN (c. 1867- ) | ||
Herbert ALLEN (c. 1870- ) |
Name: | James ALLEN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1836 | Golborne, Lancashire, England |
Residence | 1861 (age 24-25) | Golborne, Lancashire, England |
Relation to Head of House: Head | ||
Residence | 1871 (age 34-35) | Golborne, Lancashire, England |
Relation to Head of House: Head |
Name: | Mary ALLEN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1836 | Golborne, Lancashire, England |
Residence | 1861 (age 24-25) | Golborne, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | 1871 (age 34-35) | Golborne, Lancashire, England |
Relation to Head of House: Wife |
Name: | Alice ALLEN | |
Sex: | Female | |
Spouse: | Edward PRESCOTT (1858-1939) | |
Birth | c. 1859 | Golborne, Lancashire, England |
Residence | 1861 (age 1-2) | Golborne, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1871 (age 11-12) | Golborne, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1891 (age 31-32) | Golborne, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | 1901 (age 41-42) | Golborne, Lancashire, England |
Relation to Head: Wife | ||
Residence | 2 Apr 1911 (age 51-52) | Golborne, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife |
Name: | Elizabeth ALLEN | |
Sex: | Female | |
Birth | 1860 | Golborne, Lancashire, England |
Residence | 1861 (age 0-1) | Golborne, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1871 (age 10-11) | Golborne, Lancashire, England |
Relation to Head of House: Daughter |
Name: | James ALLEN | |
Sex: | Male | |
Birth | c. 1864 | Golborne, Lancashire, England |
Residence | 1871 (age 6-7) | Golborne, Lancashire, England |
Relation to Head of House: Son |
Name: | John ALLEN | |
Sex: | Male | |
Birth | c. 1867 | Golborne, Lancashire, England |
Residence | 1871 (age 3-4) | Golborne, Lancashire, England |
Relation to Head of House: Son |
Name: | Herbert ALLEN | |
Sex: | Male | |
Birth | c. 1870 | Golborne, Lancashire, England |
Residence | 1871 (age 0-1) | Golborne, Lancashire, England |
Relation to Head of House: Son |