See also
Husband: | George BELLOTT (1811- ) | |
Wife: | Catherine (c. 1813- ) | |
Children: | Anthony BELLOTT (c. 1834- ) | |
Hannah BELLOTT (1838- ) | ||
Charlotte BETTON (c. 1840- ) | ||
George BETTON (c. 1844- ) | ||
Stephen BELLOTT (c. 1846- ) | ||
Joseph BETTON (c. 1848- ) | ||
Cathrine BETTON (c. 1850- ) |
Name: | George BELLOTT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1811 | Limehouse, Cheshire, England |
Residence | 1851 (age 39-40) | Buxton, Derbyshire, England |
Relationship: Head | ||
Residence | 1861 (age 49-50) | Buxton, Derbyshire, England |
Relationship: Head |
Name: | Catherine | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1813 | Burston, Derbyshire, England |
Residence | 1851 (age 37-38) | Buxton, Derbyshire, England |
Relationship: Wife |
Name: | Anthony BELLOTT | |
Sex: | Male | |
Birth | c. 1834 | Firfield, Derbyshire, England |
Residence | 1851 (age 16-17) | Buxton, Derbyshire, England |
Relationship: Son |
Name: | Hannah BELLOTT | |
Sex: | Female | |
Birth | 1838 | Fairfield, Derbyshire, England |
Birth | c. 1838 | Firfield, Derbyshire, England |
Residence | 1851 (age 12-13) | Buxton, Derbyshire, England |
Relationship: Daughter | ||
Residence | 1861 (age 22-23) | Buxton, Derbyshire, England |
Relationship: Daughter |
Name: | Charlotte BETTON | |
Sex: | Female | |
Birth | c. 1840 | Firfield, Derbyshire, England |
Residence | 1851 (age 10-11) | Buxton, Derbyshire, England |
Relationship: Daughter |
Name: | George BETTON | |
Sex: | Male | |
Birth | c. 1844 | Firfield, Derbyshire, England |
Residence | 1851 (age 6-7) | Buxton, Derbyshire, England |
Relationship: Son |
Name: | Stephen BELLOTT | |
Sex: | Male | |
Spouse: | Lavina WILKINSON (c. 1848- ) | |
Baptism | 29 Aug 1845 (age -2--1) | Fairfield, Derby, England |
Birth | c. 1846 | Fairfield, Derbyshire, England |
Residence | 1851 (age 4-5) | Buxton, Derbyshire, England |
Relationship: Son | ||
Residence | 1861 (age 14-15) | Buxton, Derbyshire, England |
Relationship: Son | ||
Residence | 1871 (age 24-25) | Heaton Norris, Lancashire, England |
Relationship: Head | ||
Residence | 1881 (age 34-35) | Heaton Norris, Lancashire, England |
Marital Status: MarriedRelationship to Head: Head | ||
Residence | 1891 (age 44-45) | Heaton Norris, Lancashire, England |
Relation to Head of House: Head | ||
Residence | 1901 (age 54-55) | Stockport, Cheshire, England |
Relation to Head: Head |
Name: | Joseph BETTON | |
Sex: | Male | |
Birth | c. 1848 | Cowdale, Derbyshire, England |
Residence | 1851 (age 2-3) | Buxton, Derbyshire, England |
Relationship: Son |
Name: | Cathrine BETTON | |
Sex: | Female | |
Birth | c. 1850 | Cowdale, Derbyshire, England |
Residence | 1851 (age 0-1) | Buxton, Derbyshire, England |
Relationship: Daughter |