Husband: | John PILKINGTON (c. 1876- ) | |
Wife: | Ellen PILKINGTON (c. 1877- ) | |
Children: | Peter PILKINGTON (c. 1899- ) | |
Fred PILKINGTON (1900-1954) | ||
Stanley PILKINGTON (c. 1906- ) | ||
Marie PILKINGTON (c. 1908- ) |
Name: | John PILKINGTON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1876 | Standish, Lancashire, England |
Residence | 2 Apr 1911 (age 34-35) | Orrell, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head |
Name: | Ellen PILKINGTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1877 | Pemberton, Lancashire, England |
Residence | 2 Apr 1911 (age 33-34) | Orrell, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife |
Name: | Peter PILKINGTON | |
Sex: | Male | |
Birth | c. 1899 | Orrell, Lancashire, England |
Residence | 2 Apr 1911 (age 11-12) | Orrell, Lancashire, England |
Relation to Head of House: Son |
Name: | Fred PILKINGTON | |
Sex: | Male | |
Spouse: | Flora ROBINSON (1899-1979) | |
Birth | 1900 | Orrell, Lancashire, England |
Baptism | 2 Dec 1900 (age 0) | Pemberton, Lancashire, England |
Residence | 2 Apr 1911 (age 10-11) | Orrell, Lancashire, England |
Relation to Head of House: Son | ||
Death | 19 Jan 1954 (age 53-54) | Wigan, England |
Name: | Stanley PILKINGTON | |
Sex: | Male | |
Birth | c. 1906 | Orrell, Lancashire, England |
Residence | 2 Apr 1911 (age 4-5) | Orrell, Lancashire, England |
Relation to Head of House: Son |
Name: | Marie PILKINGTON | |
Sex: | Female | |
Birth | c. 1908 | Orrell, Lancashire, England |
Residence | 2 Apr 1911 (age 2-3) | Orrell, Lancashire, England |
Relation to Head of House: Daughter |