See also
Husband: | John Edward ROBINSON (1859- ) | |
Wife: | Elizabeth ROBINSON (c. 1860- ) | |
Children: | Thomas ROBINSON (c. 1881- ) | |
Ada ROBINSON (c. 1883- ) | ||
Jane ROBINSON (c. 1885- ) | ||
William ROBINSON (c. 1887- ) |
Name: | John Edward ROBINSON | |
Sex: | Male | |
Father: | William ROBINSON (c. 1816-1872) | |
Mother: | Elizabeth HIGNETT (c. 1822-1905) | |
Birth | 1859 | Standish, Lancashire, England |
Residence | 1871 (age 11-12) | Pemberton, Lancashire, England |
Residence | 1881 (age 21-22) | Pemberton, Lancashire, England |
Residence | 1891 (age 31-32) | Wigan, Lancashire, England |
Residence | 1901 (age 41-42) | Pemberton, Lancashire, England |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 51-52) | Pemberton, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head | ||
Death |
Name: | Elizabeth ROBINSON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1860 | Wigan, Lancashire, England |
Residence | 1891 (age 30-31) | Wigan, Lancashire, England |
Residence | 1901 (age 40-41) | Pemberton, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | 2 Apr 1911 (age 50-51) | Pemberton, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife |
Name: | Thomas ROBINSON | |
Sex: | Male | |
Birth | c. 1881 | Pemberton, Lancashire, England |
Residence | 1891 (age 9-10) | Wigan, Lancashire, England |
Residence | 1901 (age 19-20) | Pemberton, Lancashire, England |
Relation to Head of House: Son |
Name: | Ada ROBINSON | |
Sex: | Female | |
Birth | c. 1883 | Wigan, Lancashire, England |
Residence | 1891 (age 7-8) | Wigan, Lancashire, England |
Residence | 1901 (age 17-18) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Jane ROBINSON | |
Sex: | Female | |
Birth | c. 1885 | Pemberton, Lancashire, England |
Residence | 1891 (age 5-6) | Wigan, Lancashire, England |
Residence | 1901 (age 15-16) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |
Name: | William ROBINSON | |
Sex: | Male | |
Birth | c. 1887 | Pemberton, Lancashire, England |
Residence | 1891 (age 3-4) | Wigan, Lancashire, England |