See also
Husband: | George PRESCOTT (1761- ) | |
Wife: | Betty TURTON (1757- ) | |
Children: | James PRESCOTT (1783- ) | |
Thomas PRESCOTT (1786- ) | ||
Betty PRESCOTT (1789- ) | ||
Mary PRESCOTT (1791- ) | ||
Mary PRESCOTT (1792- ) | ||
George PRESCOT (1793-1838) | ||
Henry PRESCOTT (1799- ) | ||
Peggy PRESCOTT (1799- ) | ||
Henry PRESCOTT (1801- ) | ||
Marriage | 30 Oct 1781 | Leigh, Lancashire, England |
Name: | George PRESCOTT | |
Sex: | Male | |
Father: | James PRESCOT (1732- ) | |
Mother: | Betty DARBYSHIRE (1735- ) | |
Birth | 1761 | Leigh, Lancashire |
Christening | 18 Oct 1761 (age 0) | Leigh, Lancashire, England |
Death |
Name: | Betty TURTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1757 | Leigh, Lancashire |
Death |
Name: | James PRESCOTT | |
Sex: | Male | |
Birth | 1783 | Lancashire, England |
Name: | Thomas PRESCOTT | |
Sex: | Male | |
Birth | 1786 | Ashton in Makerfield, Lancashire |
Death |
Name: | Betty PRESCOTT | |
Sex: | Female | |
Birth | 1789 | Leigh, Lancashire, England |
Name: | Mary PRESCOTT | |
Sex: | Female | |
Birth | 1791 | Lancashire, England |
Name: | Mary PRESCOTT | |
Sex: | Female | |
Birth | 1792 | Lancashire, England |
Name: | George PRESCOT | |
Sex: | Male | |
Spouse: | Sarah RIDYARD (c. 1795-1874) | |
Birth | 1793 | Ashton in Makerfield, Lancashire |
Christening | 27 Nov 1793 (age 0) | Leigh, Lancashire, England |
Residence | England | |
Death | 17 Dec 1838 (age 44-45) | |
Burial | 20 Dec 1838 | Winwick, Lancashire, England |
Name: | Henry PRESCOTT | |
Sex: | Male | |
Birth | 1799 | Ashton in Makerfield, Lancashire |
Death |
Name: | Peggy PRESCOTT | |
Sex: | Female | |
Birth | 1799 | Leigh, Lancashire, England |
Name: | Henry PRESCOTT | |
Sex: | Male | |
Birth | 1801 | Ashton in Makerfield, Lancashire, England |
Baptism | 21 Sep 1801 (age 0) | Leigh, Lancashire, England |