See also
Name: | Elizabeth GLOVER |
Sex: | Female |
Father: | Charles GLOVER (c. 1809- ) |
Mother: | Elizabeth JONES (c. 1802- ) |
Birth | c. 1833 | Ruyton, Shropshire, England |
Birth | 1841 | Shropshire, England |
Birth | c. 1841 | Ruyton, Shropshire, England |
Christening | 22 Mar 1841 (age 7-8) | Ruyton of the Eleven Towns, Shropshire, England |
Residence | 1851 (age 17-18) | Ruyton, Shropshire, England |
Census | 7 Apr 1861 (age 27-28) | Ruyton, Shropshire, England |
1861 census RG9/ folio 73 page 12 | ||
Residence | 1861 (age 27-28) | Ruyton, Shropshire, England |
Death |