See also
Husband: | William GREEN (c. 1833- ) | |
Wife: | Mary BALDWIN (c. 1836- ) | |
Children: | Samuel GREEN (c. 1854- ) | |
Harriet GREEN (c. 1856- ) | ||
Martha GREEN (1857- ) | ||
Robert GREEN (c. 1862- ) | ||
Mary Ellen GREEN (c. 1864- ) | ||
William GREEN (c. 1866- ) | ||
Alice GREEN (c. 1868- ) | ||
Elizabeth GREEN (c. 1870- ) | ||
Sarah GREEN (c. 1873- ) | ||
Ann Jane GREEN (c. 1876-1905) | ||
Marriage | 9 May 1853 | All Saints, Wigan, Lancashire, England |
Name: | William GREEN | |
Sex: | Male | |
Father: | Samuel GREEN (c. 1790- ) | |
Mother: | Mary FLETCHER (c. 1811- ) | |
Birth | c. 1833 | Aspull |
Birth | 7 Jun 1834 | Billinge, <span class=g_lighterTxt>[country]</span> |
Birth | 13 Aug 1834 | Billinge, Lancashire, England |
Birth | c. 1834 | Aspull |
Baptism | 14 Sep 1834 (age 0-1) | Wigan, Lancashire, England |
Birth | c. 1835 | Lancashire, England |
Birth | c. 1835 | Aspull |
Residence | 1841 (age 7-8) | Wigan, Lancashire, England |
Residence | 1861 (age 27-28) | Pemberton, Lancashire, England |
Residence | 1871 (age 37-38) | Pemberton, Lancashire, England |
Residence | 1881 (age 47-48) | Pemberton, Lancashire, England |
Residence | 1891 (age 57-58) | Pemberton, Lancashire, England |
Residence | 1901 (age 67-68) | Billinge Higher End, Lancashire, England |
Death |
Name: | Mary BALDWIN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1836 | Wigan, Lancashire, England |
Residence | 1861 (age 24-25) | Pemberton, Lancashire, England |
Residence | 1871 (age 34-35) | Pemberton, Lancashire, England |
Residence | 1881 (age 44-45) | Pemberton, Lancashire, England |
Death |
Name: | Samuel GREEN | |
Sex: | Male | |
Birth | c. 1854 | Newtown, Pemberton, Wigan, Lancashire |
Residence | 1861 (age 6-7) | Pemberton, Lancashire, England |
Residence | 1871 (age 16-17) | Pemberton, Lancashire, England |
Name: | Harriet GREEN | |
Sex: | Female | |
Birth | c. 1856 | Pemberton, Wigan, Lancashire, England |
Residence | 1861 (age 4-5) | Pemberton, Lancashire, England |
Residence | 1871 (age 14-15) | Pemberton, Lancashire, England |
Name: | Martha GREEN | |
Sex: | Female | |
Spouse: | Thomas ROBINSON (1855-1944) | |
Birth | 1857 | Newtown, Lancashire, England |
Birth | c. 1857 | Ince |
Birth | c. 1857 | Pemberton |
Birth | c. 1858 | Ince |
Residence | 1861 (age 3-4) | Pemberton, Lancashire, England |
Residence | 1871 (age 13-14) | Pemberton, Lancashire, England |
Residence | 1881 (age 23-24) | Pemberton, Lancashire, England |
Residence | 1891 (age 33-34) | Pemberton, Lancashire, England |
Relation to Head of House: Wife | ||
Residence | Pemberton, Lancashire, England | |
Residence | 1901 (age 43-44) | Pemberton, Lancashire, England |
Residence | 2 Apr 1911 (age 53-54) | Pemberton, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife | ||
Death |
Name: | Robert GREEN | |
Sex: | Male | |
Birth | c. 1862 | Pemberton, Wigan, Lancashire, England |
Residence | 1871 (age 8-9) | Pemberton, Lancashire, England |
Name: | Mary Ellen GREEN | |
Sex: | Female | |
Birth | c. 1864 | Pemberton, Wigan, Lancashire, England |
Residence | 1871 (age 6-7) | Pemberton, Lancashire, England |
Residence | 1881 (age 16-17) | Pemberton, Lancashire, England |
Name: | William GREEN | |
Sex: | Male | |
Spouse: | Mary Ellen (c. 1868- ) | |
Birth | c. 1866 | Pemberton, Wigan, Lancashire, England |
Residence | 1871 (age 4-5) | Pemberton, Lancashire, England |
Residence | 1881 (age 14-15) | Pemberton, Lancashire, England |
Residence | 1891 (age 24-25) | Pemberton, Lancashire, England |
Residence | 1901 (age 34-35) | St Helen, Lancashire, England |
Name: | Alice GREEN | |
Sex: | Female | |
Birth | c. 1868 | Pemberton, Wigan, Lancashire, England |
Residence | 1871 (age 2-3) | Pemberton, Lancashire, England |
Residence | 1881 (age 12-13) | Pemberton, Lancashire, England |
Name: | Elizabeth GREEN | |
Sex: | Female | |
Birth | c. 1870 | Pemberton, Wigan, Lancashire, England |
Residence | 1871 (age 0-1) | Pemberton, Lancashire, England |
Residence | 1881 (age 10-11) | Pemberton, Lancashire, England |
Name: | Sarah GREEN | |
Sex: | Female | |
Birth | c. 1873 | Pemberton, Wigan, Lancashire, England |
Residence | 1881 (age 7-8) | Pemberton, Lancashire, England |
Residence | 1891 (age 17-18) | Pemberton, Lancashire, England |
Name: | Ann Jane GREEN | |
Sex: | Female | |
Spouse: | James GASKELL (1868-1957) | |
Birth | c. 1876 | Pemberton, Lancashire, England |
Residence | 1881 (age 4-5) | Pemberton, Lancashire, England |
Residence | 1891 (age 14-15) | Pemberton, Lancashire, England |
Residence | 1901 (age 24-25) | Pemberton, Lancashire, England |
Death | 7 Sep 1905 (age 28-29) | Wigan, Lancashire, England |