Husband: | Samuel GREEN (c. 1790- ) | |
Wife: | Mary FLETCHER (c. 1811- ) | |
Children: | Margaret GREEN (c. 1827- ) | |
Alice GREEN (c. 1828- ) | ||
James GREEN (c. 1832- ) | ||
William GREEN (c. 1833- ) | ||
Samuel GREEN (c. 1837- ) | ||
Richard GREEN (c. 1841- ) |
Name: | Samuel GREEN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1790 | Aspull, Lancashire, England |
Birth | c. 1801 | Lancashire, England |
Birth | c. 1802 | Aspull, Wigan, Lancashire, England |
Residence | 1841 (age 50-51) | Wigan, Lancashire, England |
Residence | 1851 (age 60-61) | Wigan, Lancashire, England |
Name: | Mary FLETCHER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1811 | Aspull, Wigan, Lancashire, England |
Birth | c. 1811 | Aspull, Lancashire, England |
Birth | c. 1811 | Lancashire, England |
Residence | 1841 (age 29-30) | Wigan, Lancashire, England |
Residence | 1851 (age 39-40) | Wigan, Lancashire, England |
Name: | Margaret GREEN | |
Sex: | Female | |
Birth | c. 1827 | Aspull, Wigan, Lancashire. England |
Name: | Alice GREEN | |
Sex: | Female | |
Birth | c. 1828 | Aspull, Wigan, Lancashire, England |
Name: | James GREEN | |
Sex: | Male | |
Birth | c. 1832 | Aspull, Wigan, Lancashire, England |
Name: | William GREEN | |
Sex: | Male | |
Spouse: | Mary BALDWIN (c. 1836- ) | |
Birth | c. 1833 | Aspull |
Birth | 7 Jun 1834 | Billinge, <span class=g_lighterTxt>[country]</span> |
Birth | 13 Aug 1834 | Billinge, Lancashire, England |
Birth | c. 1834 | Aspull |
Baptism | 14 Sep 1834 (age 0-1) | Wigan, Lancashire, England |
Birth | c. 1835 | Lancashire, England |
Birth | c. 1835 | Aspull |
Residence | 1841 (age 7-8) | Wigan, Lancashire, England |
Residence | 1861 (age 27-28) | Pemberton, Lancashire, England |
Residence | 1871 (age 37-38) | Pemberton, Lancashire, England |
Residence | 1881 (age 47-48) | Pemberton, Lancashire, England |
Residence | 1891 (age 57-58) | Pemberton, Lancashire, England |
Residence | 1901 (age 67-68) | Billinge Higher End, Lancashire, England |
Death |
Name: | Samuel GREEN | |
Sex: | Male | |
Birth | c. 1837 | Wigan, Lancashire, England |
Name: | Richard GREEN | |
Sex: | Male | |
Birth | c. 1841 | Long Shoot, Wigan, Lancashire, England |