See also
Husband: | James FOSTERS (c. 1849- ) | |
Wife: | Lavina PRESCOTT (c. 1850- ) | |
Children: | Ann FOSTERS (c. 1874- ) | |
James FOSTERS (c. 1880- ) |
Name: | James FOSTERS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1849 | Unknown |
Name: | Lavina PRESCOTT | |
Sex: | Female | |
Father: | George PRESCOTT (c. 1831-1893) | |
Mother: | Nancy ROSTRON (c. 1829-aft1881) | |
Birth | c. 1850 | Golborne, Lancashire, England |
Residence | 1861 (age 10-11) | Golborne, Lancashire, England |
Residence | 1871 (age 20-21) | Golborne, Lancashire, England |
Death |
Name: | Ann FOSTERS | |
Sex: | Female | |
Birth | c. 1874 | Unknown |
Name: | James FOSTERS | |
Sex: | Male | |
Birth | c. 1880 | Unknown |