See also
Husband: | George PRESCOTT (c. 1831-1893) | |
Wife: | Nancy ROSTRON (c. 1829-aft1881) | |
Children: | Lavina PRESCOTT (c. 1850- ) | |
James PRESCOTT (c. 1854- ) | ||
Alice PRESCOTT (c. 1855- ) | ||
Helen PRESCOTT (c. 1855- ) | ||
Ellen PRESCOTT (c. 1856- ) | ||
Edward PRESCOTT (1858-1939) | ||
George PRESCOTT (c. 1860- ) | ||
William PRESCOTT (c. 1861- ) | ||
Sarah Ann PRESCOTT (c. 1862- ) | ||
Thomas PRESCOTT (c. 1864- ) | ||
Peter PRESCOTT (1865-1865) | ||
Martha Elizabeth PRESCOTT (1866- ) | ||
Joseph PRESCOTT (c. 1869- ) | ||
Marriage | 5 Dec 1852 | St Thomas's Church, Golborne, Wigan |
Marriage | 15 Dec 1852 | St Thomas's Church, Golborne, Wigan |
Name: | George PRESCOTT | |
Sex: | Male | |
Father: | George PRESCOT (1793-1838) | |
Mother: | Sarah RIDYARD (c. 1795-1874) | |
Birth | c. 1831 | Golborne, Lancashire, England |
Residence | 1851 (age 19-20) | Golborne, Lancashire, England |
Residence | 1861 (age 29-30) | Golborne, Lancashire, England |
Residence | 1871 (age 39-40) | Golborne, Lancashire, England |
Residence | 1881 (age 49-50) | Golborne, Lancashire, England |
Residence | 1891 (age 59-60) | Golborne, Lancashire, England |
Census | Smithy Lane, Golborn, Pemberton, Wigan | |
England census 1861 | ||
Census | 78 Church Street, Golborn, Pemberton, Wigan | |
England census 1881 | ||
Death | 1893 (age 61-62) | Leigh, Lancashire, England |
Name: | Nancy ROSTRON | |
Sex: | Female | |
Father: | Edward ROSTRON ( - ) | |
Mother: | Ann ( - ) | |
Christening | 28 Dec 1828 (age -2--1) | Holcombe, Lancashire, England |
Birth | c. 1829 | Ramsbottom, Lancashire |
Residence | 1861 (age 31-32) | Golborne, Lancashire, England |
Residence | 1871 (age 41-42) | Golborne, Lancashire, England |
Residence | 1881 (age 51-52) | Golborne, Lancashire, England |
Death | aft 1881 (age 51-52) | |
Residence | 1891 (age 61-62) | Golborne, Lancashire, England |
Name: | Lavina PRESCOTT | |
Sex: | Female | |
Spouse: | James FOSTERS (c. 1849- ) | |
Birth | c. 1850 | Golborne, Lancashire, England |
Residence | 1861 (age 10-11) | Golborne, Lancashire, England |
Residence | 1871 (age 20-21) | Golborne, Lancashire, England |
Death |
Name: | James PRESCOTT | |
Sex: | Male | |
Birth | c. 1854 | Golborne, Lancashire, England |
Residence | 1861 (age 6-7) | Golborne, Lancashire, England |
Residence | 1871 (age 16-17) | Golborne, Lancashire, England |
Death |
Name: | Alice PRESCOTT | |
Sex: | Female | |
Birth | c. 1855 | Golborne, Lancashire, England |
Residence | 1861 (age 5-6) | Golborne, Lancashire, England |
Residence | 1871 (age 15-16) | Golborne, Lancashire, England |
Death |
Name: | Helen PRESCOTT | |
Sex: | Female | |
Spouse: | Richard TYLDESLEY (c. 1856- ) | |
Birth | c. 1855 | |
Death |
Name: | Ellen PRESCOTT | |
Sex: | Female | |
Birth | c. 1856 | Golborne, Lancashire, England |
Residence | 1861 (age 4-5) | Golborne, Lancashire, England |
Residence | 1871 (age 14-15) | Golborne, Lancashire, England |
Name: | Edward PRESCOTT | |
Sex: | Male | |
Spouse: | Alice ALLEN (c. 1859- ) | |
Birth | 15 Feb 1858 | Golborne, Lancashire, England |
Baptism | 5 Mar 1859 (age 1) | Golborne, Lancashire, England |
Residence | 1861 (age 2-3) | Golborne, Lancashire, England |
Residence | 1871 (age 12-13) | Golborne, Lancashire, England |
Residence | 1881 (age 22-23) | Golborne, Lancashire, England |
Residence | 1891 (age 32-33) | Golborne, Lancashire, England |
Relation to Head of House: Head | ||
Residence | 1901 (age 42-43) | Golborne, Lancashire, England |
Relation to Head: Head | ||
Residence | 2 Apr 1911 (age 53) | Golborne, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head | ||
Residence | England | |
Death | 1939 (age 80-81) |
Name: | George PRESCOTT | |
Sex: | Male | |
Spouse: | Maria AINSCOUGH (c. 1855- ) | |
Birth | c. 1860 | Golborne, Lancashire, England |
Residence | 1861 (age 0-1) | Golborne, Lancashire, England |
Residence | 1871 (age 10-11) | Golborne, Lancashire, England |
Residence | 1881 (age 20-21) | Golborne, Lancashire, England |
Residence | 1901 (age 40-41) | Oldham, Lancashire, England |
Residence | 2 Apr 1911 (age 50-51) | Oldham, Lancashire, England |
Death |
Name: | William PRESCOTT | |
Sex: | Male | |
Birth | c. 1861 | Golborne, Lancashire, England |
Residence | 1861 (age 0) | Golborne, Lancashire, England |
Residence | 1871 (age 9-10) | Golborne, Lancashire, England |
Residence | 1881 (age 19-20) | Golborne, Lancashire, England |
Residence | 1891 (age 29-30) | Golborne, Lancashire, England |
Death |
Name: | Sarah Ann PRESCOTT | |
Sex: | Female | |
Spouse: | Walter STANLEY (c. 1872- ) | |
Birth | c. 1862 | Golborne, Lancashire, England |
Residence | 1871 (age 8-9) | Golborne, Lancashire, England |
Residence | 1881 (age 18-19) | Golborne, Lancashire, England |
Death |
Name: | Thomas PRESCOTT | |
Sex: | Male | |
Birth | c. 1864 | Golborne, Lancashire, England |
Residence | 1871 (age 6-7) | Golborne, Lancashire, England |
Residence | 1881 (age 16-17) | Golborne, Lancashire, England |
Death |
Name: | Peter PRESCOTT | |
Sex: | Male | |
Birth | 1865 | |
Death | 1865 (age 0) |
Name: | Martha Elizabeth PRESCOTT | |
Sex: | Female | |
Birth | 1866 | Golborne, Lancashire, England |
Residence | 1871 (age 4-5) | Golborne, Lancashire, England |
Residence | 1881 (age 14-15) | Golborne, Lancashire, England |
Death |
Name: | Joseph PRESCOTT | |
Sex: | Male | |
Spouse: | Mary BOLTON (c. 1869- ) | |
Birth | c. 1869 | Lancashire, England |
Residence | 1871 (age 1-2) | Golborne, Lancashire, England |
Residence | 1881 (age 11-12) | Golborne, Lancashire, England |
Residence | 1891 (age 21-22) | Golborne, Lancashire, England |
Death |