See also
Husband: | Uriah LITTLER (c. 1880- ) | |
Wife: | Elizabeth ROBINSON (1880- ) | |
Children: | Alice LITTLER (c. 1902- ) | |
Hugh LITTLER (c. 1904- ) | ||
Hannah LITTLER (c. 1907- ) | ||
Florrie LITTLER (c. 1909- ) | ||
Sarah Jane LITTLER (c. 1910- ) | ||
Marriage | 1900 | Newtown, Pemberton, Wigan, Lancashire |
St. Mark,Newtown |
Name: | Uriah LITTLER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1880 | Pemberton, Lancashire, England |
Residence | 1891 (age 10-11) | Pemberton, Lancashire, England |
Residence | 1901 (age 20-21) | Haydock, Lancashire, England |
Residence | 2 Apr 1911 (age 30-31) | Pemberton, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head |
Name: | Elizabeth ROBINSON | |
Sex: | Female | |
Father: | Thomas ROBINSON (1855-1944) | |
Mother: | Martha GREEN (1857- ) | |
Birth | 1880 | Pemberton, Wigan Lancashire, England |
Birth | 1880 | Newtown, Lancashire, England |
Birth | c. 1880 | Pemberton |
Residence | 1881 (age 0-1) | Pemberton, Lancashire, England |
Residence | 1891 (age 10-11) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1901 (age 20-21) | Pemberton, Lancashire, England |
Residence | 2 Apr 1911 (age 30-31) | Pemberton, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife | ||
Death |
Name: | Alice LITTLER | |
Sex: | Female | |
Birth | c. 1902 | Newtown, Lancashire, England |
Residence | 2 Apr 1911 (age 8-9) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Hugh LITTLER | |
Sex: | Male | |
Birth | c. 1904 | Newtown, Lancashire, England |
Residence | 2 Apr 1911 (age 6-7) | Pemberton, Lancashire, England |
Relation to Head of House: Son |
Name: | Hannah LITTLER | |
Sex: | Female | |
Birth | c. 1907 | Newtown, Lancashire, England |
Residence | 2 Apr 1911 (age 3-4) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Florrie LITTLER | |
Sex: | Female | |
Birth | c. 1909 | Newtown, Lancashire, England |
Residence | 2 Apr 1911 (age 1-2) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Sarah Jane LITTLER | |
Sex: | Female | |
Birth | c. 1910 | Hemsworth, Yorkshire, England |
Residence | 2 Apr 1911 (age 0-1) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter |