See also
Husband: | John Henry BARLOW (c. 1884- ) | |
Wife: | Emma ROBINSON (1885- ) | |
Children: | Maggie BARLOW (1905- ) | |
Fred BARLOW (1906- ) | ||
Albert BARLOW (1909- ) | ||
Martha BARLOW (1911- ) |
Name: | John Henry BARLOW | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1884 | Lancashire, England |
Name: | Emma ROBINSON | |
Sex: | Female | |
Father: | Thomas ROBINSON (1855-1944) | |
Mother: | Martha GREEN (1857- ) | |
Birth | 1885 | Worton, Yorkshire, England |
Birth | c. 1885 | Mosbria Bridge |
Residence | 1891 (age 5-6) | Pemberton, Lancashire, England |
Relation to Head of House: Daughter | ||
Residence | 1901 (age 15-16) | Pemberton, Lancashire, England |
Death |
Name: | Maggie BARLOW | |
Sex: | Female | |
Birth | 1905 | Wigan, Lancashire, England |
Name: | Fred BARLOW | |
Sex: | Male | |
Birth | 1906 | Wigan, Lancashire, England |
Name: | Albert BARLOW | |
Sex: | Male | |
Birth | 1909 | Wigan, Lancashire, England |
Name: | Martha BARLOW | |
Sex: | Female | |
Birth | 1911 | Wigan, Lancashire, England |