See also
Husband: | James KELLY (1842- ) | |
Wife: | Eliza CODY (1843- ) | |
Children: | John KELLY (1864-1937) | |
Elizabeth KELLY (1867-1906) | ||
Pat KELLY (1869- ) | ||
Kate KELLY (1869- ) | ||
Jim KELLY (1872- ) | ||
Mary "Molly" KELLY (1875- ) | ||
Thomas "Kerr" KELLY (1877- ) | ||
Michael "Icy" KELLY (1880-1951) | ||
Joseph KELLY (1882- ) | ||
Marriage | 24 Nov 1864 | Thomastown, Co. Kilkenny, Ireland |
Marriage | 24 Nov 1864 | Thomastown, Ireland |
Name: | James KELLY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1842 | Thomastown, Kilkenny, Ireland |
Residence | She Mall |
Name: | Eliza CODY | |
Sex: | Female | |
Father: | J CODY ( - ) | |
Mother: | Eliza RYAN ( - ) | |
Birth | 5 Oct 1843 | Thomastown, Kilkenny, Ireland |
Baptism | 5 Oct 1843 (age 0) | Thomastown, Kilkenny, Ireland |
Residence | 24 Nov 1864 (age 21) | The Mall, Thomastown, Co. Kilkenny, Ireland |
Residence | 31 Mar 1901 (age 57) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Head |
Name: | John KELLY | |
Sex: | Male | |
Spouse: | Johanna "Joanne" NEILL (1866-1951) | |
Birth | 1 Dec 1864 | The Mall, Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 36) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 46) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Head | ||
Death | 14 Mar 1937 (age 72) | Thomastown, County Kilkenny, Eire |
Name: | Elizabeth KELLY | |
Sex: | Female | |
Spouse: | John NEILL (1861-1912) | |
Birth | 7 Apr 1867 | Thomastown, Kilkenny, Ireland |
Baptism | 10 Apr 1867 (age 0) | Thomastown, Kilkenny, Ireland |
Baptism | Thomastown, Kilk, Ireland | |
Baptism | Ireland | |
Residence | 31 Mar 1901 (age 33) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Wife | ||
Death | Dec 1906 (age 39) | Thomastown, Kilkenny, Ireland |
Name: | Pat KELLY | |
Sex: | Male | |
Birth | 11 Sep 1869 | The Mall, Thomastown, Co. Kilkenny, Ireland |
Baptism | Thomastown, Kilk, Ireland | |
Baptism | 12 Sep 1869 (age 0) | Thomastown, Kilkenny, Ireland |
Name: | Kate KELLY | |
Sex: | Female | |
Birth | 12 Sep 1869 | The Mall, Thomastown, Co. Kilkenny, Ireland |
Baptism | Thomastown, Kilk, Ireland | |
Baptism | 12 Sep 1869 (age 0) | Thomastown, Kilkenny, Ireland |
Name: | Jim KELLY | |
Sex: | Male | |
Birth | 1 Aug 1872 | The Mall, Thomastown, Co Kilkenny |
Baptism | Thomastown, Kilk, Ireland |
Name: | Mary "Molly" KELLY | |
Sex: | Female | |
Birth | 10 May 1875 | The Mall, Thomastown, Co Kilkenny |
Name: | Thomas "Kerr" KELLY | |
Sex: | Male | |
Birth | 18 Oct 1877 | The Mall, Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 23) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Son |
Name: | Michael "Icy" KELLY | |
Sex: | Male | |
Birth | 21 Jul 1880 | The Mall, Thomastown, Co. Kilkenny, Ireland |
Residence | 31 Mar 1901 (age 20) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Son | ||
Death | 29 Apr 1951 (age 70) |
Name: | Joseph KELLY | |
Sex: | Male | |
Birth | 1882 | The Mall, Thomastown, Co Kilkenny |
Baptism | Ireland | |
Residence | 31 Mar 1901 (age 18-19) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Son |