See also
Husband: | John KELLY (1864-1937) | |
Wife: | Johanna "Joanne" NEILL (1866-1951) | |
Children: | James "Cush" KELLY (1891-1973) | |
Eliza KELLY (1893-1919) | ||
Mary "Nellie" KELLY (1895-1935) | ||
Johanna "Hannah" KELLY (1898- ) | ||
Kate KELLY (1900-1934) | ||
John KELLY (1902- ) | ||
Patrick KELLY (c. 1904-1982) | ||
Thomas KELLY (1907- ) | ||
Bridget KELLY (1909-1979) |
Name: | John KELLY | |
Sex: | Male | |
Father: | James KELLY (1842- ) | |
Mother: | Eliza CODY (1843- ) | |
Birth | 1 Dec 1864 | The Mall, Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 36) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Head | ||
Residence | 2 Apr 1911 (age 46) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Head | ||
Death | 14 Mar 1937 (age 72) | Thomastown, County Kilkenny, Eire |
Name: | Johanna "Joanne" NEILL | |
Sex: | Female | |
Father: | John NEILL (1835- ) | |
Mother: | Ellen KELLY (1841- ) | |
Birth | 3 Feb 1866 | Thomastown, Co. Kilkenny, Ireland |
Baptism | 4 Feb 1866 (age 0) | Thomastown, Kilkenny, Ireland |
Residence | 31 Mar 1901 (age 35) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Wife | ||
Residence | 2 Apr 1911 (age 45) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Wife | ||
Death | 24 Oct 1951 (age 85) | Thomastown, Co Kilkenny |
Name: | James "Cush" KELLY | |
Sex: | Male | |
Birth | 9 May 1891 | Mill Street, Thomastown, Co. Kilkenny |
Residence | 31 Mar 1901 (age 9) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Son | ||
Residence | 2 Apr 1911 (age 19) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Son | ||
Death | 1973 (age 81-82) |
Name: | Eliza KELLY | |
Sex: | Female | |
Birth | 5 May 1893 | The Mall, Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 7) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 (age 17) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Death | 29 Nov 1919 (age 26) |
Name: | Mary "Nellie" KELLY | |
Sex: | Female | |
Birth | 21 Apr 1895 | The Mall, Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 5) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 (age 15) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Death | 16 Oct 1935 (age 40) |
Name: | Johanna "Hannah" KELLY | |
Sex: | Female | |
Birth | 10 Apr 1898 | Friars Hill, Thomastown, Co. Kilkenny |
Residence | 31 Mar 1901 (age 2) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 (age 12) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Daughter |
Name: | Kate KELLY | |
Sex: | Female | |
Birth | 2 Mar 1900 | Thomastown, Co Kilkenny |
Residence | 31 Mar 1901 (age 1) | Jerpoint Church, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Residence | 2 Apr 1911 (age 11) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Death | 12 Nov 1934 (age 34) |
Name: | John KELLY | |
Sex: | Male | |
Birth | 12 Feb 1902 | Thomastown, Co Kilkenny |
Residence | 2 Apr 1911 (age 9) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Son |
Name: | Patrick KELLY | |
Sex: | Male | |
Birth | c. 1904 | Kilkenny, Ireland |
Residence | 2 Apr 1911 (age 6-7) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Son | ||
Death | 2 Jul 1982 (age 77-78) | Kilkenny, Ireland |
Name: | Thomas KELLY | |
Sex: | Male | |
Birth | 22 May 1907 | Thomastown, Co Kilkenny |
Residence | 2 Apr 1911 (age 3) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Son |
Name: | Bridget KELLY | |
Sex: | Female | |
Spouse: | Jim CASSIN ( - ) | |
Birth | 27 Jul 1909 | Thomastown, Co Kilkenny |
Residence | 2 Apr 1911 (age 1) | Thomastown, Kilkenny, Ireland |
Relation to Head of House: Daughter | ||
Death | 1979 (age 69-70) | Thomastown, Co Kilkenny |