See also
Husband: | William Riley SIMM (c. 1874- ) | |
Wife: | Dinah DAWSON (1880-1955) | |
Children: | Florence DAWSON (c. 1899- ) | |
Gladys SIMM (c. 1905- ) | ||
Harriet SIMM (c. 1907- ) | ||
Nelly SIMM (c. 1909- ) | ||
Ellen SIMM (c. 1910- ) | ||
Marriage | 23 Jul 1904 | Radcliffe, St Thomas, Lancashire, England |
Name: | William Riley SIMM | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1874 | Staffordshire, England |
Residence | 2 Apr 1911 (age 36-37) | Astley, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Head |
Name: | Dinah DAWSON | |
Sex: | Female | |
Father: | Maxwell DAWSON (b.1840, bur.1920) | |
Mother: | Emma LLOYD (1844- ) | |
Birth | 1880 | Ringley, Lancashire |
Birth | c. 1880 | Radcliffe |
Birth | Ringley | |
Baptism | 16 Nov 1880 (age 0) | Ringley, St Saviour, Lancashire, England |
Residence | 1881 (age 0-1) | Radcliffe, Lancashire, England |
Residence | 1901 (age 20-21) | Radcliffe, Lancashire, England |
Residence | 2 Apr 1911 (age 30-31) | Astley, Lancashire, England |
Marital Status: MarriedRelation to Head of House: Wife | ||
Death | Dec 1955 (age 74-75) | Leigh, Lancashire, England |
Name: | Florence DAWSON | |
Sex: | Female | |
Birth | c. 1899 | Radcliffe, Lancashire, England |
Baptism | 11 Aug 1899 (age 0) | Birtle, Lancashire, England |
Residence | 1901 (age 1-2) | Radcliffe, Lancashire, England |
Relation to Head of House: Boarder | ||
Residence | England | |
Residence | 2 Apr 1911 (age 11-12) | Astley, Lancashire, England |
Relation to Head of House: Stepdaughter |
Name: | Gladys SIMM | |
Sex: | Female | |
Birth | c. 1905 | Radcliffe, Lancashire, England |
Baptism | 5 Apr 1905 (age 0) | Radcliffe, St John, Lancashire, England |
Residence | 2 Apr 1911 (age 5-6) | Astley, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Harriet SIMM | |
Sex: | Female | |
Birth | c. 1907 | Astley, Lancashire, England |
Baptism | 24 Sep 1908 (age 0-1) | Astley, St Stephen, Lancashire, England |
Residence | 2 Apr 1911 (age 3-4) | Astley, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Nelly SIMM | |
Sex: | Female | |
Baptism | 24 Sep 1908 (age -2--1) | Astley, St Stephen, Lancashire, England |
Birth | c. 1909 | Astley, Lancashire, England |
Residence | 2 Apr 1911 (age 1-2) | Astley, Lancashire, England |
Relation to Head of House: Daughter |
Name: | Ellen SIMM | |
Sex: | Female | |
Birth | c. 1910 | |
Baptism | 10 Mar 1910 (age 0) | Astley, St Stephen, Lancashire, England |