See also
Husband: | John PRESCOTT (1824-1883) | |
Wife: | Elizabeth KENYON (1823-1886) | |
Children: | James PRESCOTT (c. 1847-1915) | |
George PRESCOTT (c. 1848- ) | ||
Jane PRESCOTT (c. 1851- ) | ||
William PRESCOTT (c. 1855-1874) | ||
John PRESCOTT (c. 1857-1897) | ||
Thomas PRESCOTT (c. 1859-1897) | ||
Abigail PRESCOTT (c. 1861-1901) | ||
Henry PRESCOTT (1863- ) | ||
Adam PRESCOTT (c. 1865-1941) | ||
Marriage | 24 Jan 1847 | Lowton, St Lukes |
Name: | John PRESCOTT | |
Sex: | Male | |
Father: | George PRESCOT (1793-1838) | |
Mother: | Sarah RIDYARD (c. 1795-1874) | |
Birth | 2 Mar 1824 | Golborn, Pemberton, Wigan |
Residence | 1841 (age 16-17) | Winwick, Lancashire, England |
Residence | 1851 (age 26-27) | Ashton in Makerfield, Lancashire, England |
Residence | 1861 (age 36-37) | Golborne, Lancashire, England |
Residence | 1871 (age 46-47) | Golborne, Lancashire, England |
Residence | 1881 (age 56-57) | Golborne, Lancashire, England |
Occupation | Collier/ Coal Miner | |
Death | Oct 1883 (age 59) | Golborne, Lancashire, England |
Burial | 3 Oct 1883 | St Thomas's Church, Golborne, Wigan |
Name: | Elizabeth KENYON | |
Sex: | Female | |
Father: | William KENYON (c. 1796-1826) | |
Mother: | Mary WHITTLE (c. 1796- ) | |
Birth | 12 Dec 1823 | Newton |
Death | Nov 1886 (age 62) | Golborn, Pemberton, Wigan |
Name: | James PRESCOTT | |
Sex: | Male | |
Birth | c. 1847 | Golborne, Lancashire, England |
Residence | 1851 (age 3-4) | Ashton in Makerfield, Lancashire, England |
Residence | 1861 (age 13-14) | Golborne, Lancashire, England |
Death | 1915 (age 67-68) |
Name: | George PRESCOTT | |
Sex: | Male | |
Birth | c. 1848 | Ashton in, Lancashire, England |
Death |
Name: | Jane PRESCOTT | |
Sex: | Female | |
Birth | c. 1851 | Ashton, Lancashire, England |
Death |
Name: | William PRESCOTT | |
Sex: | Male | |
Birth | c. 1855 | Golborne, Lancashire, England |
Death | 1874 (age 18-19) |
Name: | John PRESCOTT | |
Sex: | Male | |
Birth | c. 1857 | Golborne, Lancashire, England |
Death | 1897 (age 39-40) |
Name: | Thomas PRESCOTT | |
Sex: | Male | |
Birth | c. 1859 | |
Death | 8 Sep 1897 (age 37-38) | Golborne, Lancashire, England |
Name: | Abigail PRESCOTT | |
Sex: | Female | |
Birth | c. 1861 | Golborne, Lancashire, England |
Death | 1901 (age 39-40) |
Name: | Henry PRESCOTT | |
Sex: | Male | |
Birth | 17 Feb 1863 | Golborne, Lancashire, England |
Baptism | 5 Apr 1863 (age 0) | Golborne, Lancashire, England |
Death |
Name: | Adam PRESCOTT | |
Sex: | Male | |
Birth | c. 1865 | Golborne, Lancashire, England |
Death | 1941 (age 75-76) |